empty
Profitability filters
Account
Rating
Daily profit
Weekly profit
Monthly profit
3 months profit
6 months profit
9 months profit
Total profit
Balance
Equity
Current trades
Total trades
Active investors
Active followers
Daily total (balance)
Daily total (equity)
Since registered
Risk level
Minimum investment amount
Commission
Minimum investment period
Penalty
Commission per trade
Commission per 0.01 lots (profitable trades)
Profit share
Daily commission
Commission per 0.01 lots (all trades)
Commission for traded lots
842.3 48.31% 35.67% 171.27% 482.99% 742.29% 742.29% 742.29% 300383.78 USD 295967.13 USD 3 163 0 45 +6474.66 USD +31241.26 USD 169 days Low 100.00 USD 40% 20 days 23 hours 10.00% - - 40.00% - - -
241.4 -0.06% 2.57% 4.86% 19.34% 34.01% 56.90% 141.44% 56849.94 USD 56837.91 USD 8 4096 1 18 +36.32 USD -7.02 USD 975 days Low 100.00 USD 50% 30 days 0 hours 10.00% - - 50.00% - - -
225.5 0.00% 0.00% 0.00% 0.00% 0.00% 41.09% 125.52% 201038.06 USD 201038.06 USD 0 7906 9 0 0.00 USD 0.00 USD 1341 days Low 1.00 USD 25% - 0.00% - - - - - -
195.5 3.14% 4.94% 5.23% 9.36% 61.38% 10.22% 95.46% 72755.84 USD 58096.96 USD 6 5367 0 6 +130.82 USD +819.41 USD 1858 days Low 3000.00 USD 30% - 0.00% - - 1.00% - - -
188.1 0.97% 9.95% 19.54% 14.92% 22.97% 27.61% 88.06% 170794.34 USD 168102.93 USD 4 13 2 7 +1.97 USD +868.20 USD 1054 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
186.5 -0.28% 9.15% 17.99% 13.37% 21.41% 26.05% 86.49% 167708.06 USD 167154.02 USD 6 23 3 4 +2.82 USD -246.92 USD 1054 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
184.3 0.12% -0.38% -1.13% -1.33% -5.97% -1.62% 84.32% 194639.24 USD 171611.76 USD 4 192 4 3 +1.05 USD +113.86 USD 1092 days Medium 1.00 USD 25% - 0.00% - - 10.00% - - -
154.7 0.25% 5.45% 23.85% 57.45% 54.71% 54.71% 54.71% 100000.00 USD 154710.35 USD 4 4 0 0 0.00 USD +250.00 USD 104 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
139.7 11.90% 27.55% 42.31% 83.88% 39.73% 39.73% 39.73% 134149.57 USD 138124.32 USD 1 149 3 0 +12000.00 USD +15269.50 USD 128 days Low 100.00 USD 30% 30 days 0 hours 20.00% - - 50.00% - - -
131.5 0.05% 0.24% 0.82% 2.86% 26.25% 9.68% 31.49% 127520.63 USD 127276.36 USD 24 7852 0 152 +22.76 USD +38.95 USD 1116 days Low 1.00 USD 10% - 0.00% - - 10.00% - - -
The requested account was not found in the monitoring list
Displaying 1 - 10 of 1709 items

ইন্সটাফরেক্স কোম্পানির প্যাম পদ্ধতি নিম্নলিখিত কার্যক্রমগুলো সম্পূর্ণ স্বয়ংক্রিয়ভাবে সম্পন্ন করে:
  • বিনিয়োগ;
  • বিনিয়োগকারীর প্রথম অনুরোধেই বিনিয়োগের অর্থ ফেরত দেওয়া হয়;
  • প্যাম অ্যাকাউন্ট পরিসংখ্যানের আপডেট;
  • বিনিয়োগকারী এবং ম্যানেজিং ট্রেডারের সকল শেয়ার এবং মুনাফার গণনা করে।

এখন কথা বলতে পারবেন না?
আপনার প্রশ্ন জিজ্ঞাসা করুন চ্যাট.
Widget callback
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.