Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
842.9 | -11.22% | -19.04% | 70.73% | 472.70% | 744.94% | 742.94% | 742.94% | 298527.70 USD | 292970.70 USD | 2 | 183 | 0 | 49 | -2419.31 USD | -4200.31 USD | 180 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 20.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 12.84% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1352 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
190.1 | 0.35% | 1.18% | 13.33% | 16.98% | 22.31% | 27.99% | 90.15% | 171873.15 USD | 169712.43 USD | 6 | 17 | 2 | 7 | +2.89 USD | +185.46 USD | 1066 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.0 | -0.20% | -0.02% | 9.59% | 11.86% | 17.19% | 22.87% | 85.01% | 167731.40 USD | 165462.97 USD | 6 | 25 | 3 | 3 | +2.82 USD | -570.19 USD | 1066 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.5 | 0.27% | -0.08% | 3.41% | 2.06% | -5.52% | -3.52% | 84.54% | 194651.64 USD | 171801.58 USD | 6 | 194 | 4 | 3 | +1.97 USD | +190.75 USD | 1104 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
167.4 | 20.88% | 11.98% | 54.29% | 97.58% | 67.37% | 67.37% | 67.37% | 158950.07 USD | 158950.07 USD | 0 | 159 | 3 | 0 | +19831.50 USD | +19831.50 USD | 139 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
150.0 | 0.09% | 20.01% | 46.99% | 48.92% | 49.99% | 49.99% | 49.99% | 120447.57 USD | 177552.44 USD | 6 | 26 | 0 | 0 | 0.00 USD | +842.20 USD | 1132 days | High | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
149.3 | 0.09% | 19.91% | 46.74% | 48.66% | 49.28% | 49.28% | 49.28% | 120670.55 USD | 177706.90 USD | 6 | 26 | 0 | 1 | 0.00 USD | +770.76 USD | 1132 days | High | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.2 | 1.28% | 0.92% | 3.34% | 42.20% | 44.25% | 44.25% | 44.25% | 183832.78 USD | 184591.39 USD | 6 | 30 | 1 | 2 | +3.00 USD | +1247.52 USD | 1132 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
138.4 | 1.24% | 0.95% | 0.48% | 36.39% | 38.43% | 38.43% | 38.43% | 182047.72 USD | 179646.38 USD | 6 | 18 | 0 | 4 | +3.12 USD | +1365.52 USD | 1132 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.