Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
965.4 | 57.45% | 96.59% | 160.60% | 588.79% | 856.93% | 865.36% | 865.36% | 334457.94 USD | 334457.94 USD | 0 | 203 | 0 | 74 | +20109.00 USD | +20109.00 USD | 195 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.05% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1367 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
194.3 | 14.81% | 42.54% | 68.75% | 120.36% | 94.28% | 94.28% | 94.28% | 185197.84 USD | 185197.84 USD | 0 | 182 | 3 | 0 | +14114.10 USD | +14114.10 USD | 153 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
193.0 | 1.85% | -1.98% | 14.92% | 22.00% | 24.26% | 27.10% | 93.04% | 175155.77 USD | 172263.45 USD | 6 | 22 | 2 | 7 | +3.09 USD | +1321.09 USD | 1080 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
183.8 | 0.72% | -0.35% | 6.46% | 12.79% | 15.05% | 17.88% | 83.81% | 168694.73 USD | 164809.30 USD | 6 | 29 | 3 | 4 | +2.84 USD | +806.79 USD | 1080 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
181.8 | -2.55% | -3.52% | -2.89% | -1.68% | -7.99% | -7.82% | 81.81% | 194535.05 USD | 169310.95 USD | 6 | 197 | 4 | 3 | +1.97 USD | -2371.90 USD | 1118 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.2 | 1.94% | 2.65% | -0.64% | 36.17% | 44.22% | 44.22% | 44.22% | 187593.25 USD | 184678.01 USD | 6 | 34 | 1 | 2 | +6.23 USD | +1737.27 USD | 1146 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
141.6 | -4.88% | -4.21% | 26.14% | 38.80% | 41.62% | 41.62% | 41.62% | 120447.57 USD | 167859.22 USD | 6 | 26 | 0 | 0 | 0.00 USD | -5109.19 USD | 1146 days | High | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
140.9 | -4.86% | -4.19% | 26.00% | 38.59% | 40.95% | 40.95% | 40.95% | 120670.55 USD | 168013.68 USD | 6 | 26 | 0 | 1 | 0.00 USD | -4460.23 USD | 1146 days | High | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
133.9 | 0.36% | -3.11% | -5.62% | 25.88% | 33.91% | 33.91% | 33.91% | 184942.60 USD | 175567.94 USD | 6 | 23 | 0 | 5 | +3.34 USD | +321.82 USD | 1146 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.