Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
764.2 | 1.55% | 104.73% | 533.90% | 577.95% | 664.16% | 664.16% | 664.16% | 281574.09 USD | 281574.09 USD | 0 | 127 | 0 | 30 | +570.00 USD | +570.00 USD | 144 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% | 43.07% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1317 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
182.4 | 1.16% | -3.93% | -5.11% | -6.75% | -3.97% | -1.09% | 82.35% | 196139.51 USD | 169749.85 USD | 6 | 186 | 4 | 5 | +2.11 USD | +1080.01 USD | 1068 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
167.5 | 0.11% | -1.74% | 1.60% | -4.97% | -0.38% | 11.25% | 67.54% | 98421.49 USD | 164239.08 USD | 3 | 3 | 3 | 3 | +0.91 USD | +110.91 USD | 1030 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
136.7 | 0.75% | 10.95% | 2.30% | 36.66% | 36.66% | 36.66% | 36.66% | 100000.00 USD | 136660.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | +750.00 USD | 80 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
136.5 | 0.75% | 10.95% | 2.30% | 36.46% | 36.46% | 36.46% | 36.46% | 100000.00 USD | 136460.15 USD | 4 | 4 | 0 | 0 | 0.00 USD | +750.00 USD | 80 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
134.6 | 2.09% | 13.29% | 41.88% | -9.54% | 66.88% | -13.95% | 34.58% | 118854.66 USD | 110478.66 USD | 6 | 12 | 0 | 0 | -191.25 USD | -1988.02 USD | 470 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
133.5 | -3.77% | -0.71% | 1.43% | -19.20% | 2.53% | -26.15% | 33.52% | 100040.05 USD | 133575.52 USD | 2 | 2 | 0 | 2 | +3.55 USD | -3766.35 USD | 456 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
133.0 | -4.24% | -0.70% | 1.27% | -19.10% | 9.11% | -26.06% | 33.00% | 100027.37 USD | 133038.87 USD | 2 | 2 | 0 | 0 | +3.55 USD | -4235.75 USD | 456 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
130.8 | 0.03% | 0.19% | 0.72% | 3.47% | 25.12% | 8.92% | 30.84% | 126743.42 USD | 126680.99 USD | 21 | 7612 | 0 | 153 | +27.65 USD | +16.03 USD | 1092 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.