Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
763.2 | 0.00% | -7.54% | 291.89% | 532.35% | 663.24% | 663.24% | 663.24% | 286115.51 USD | 278761.52 USD | 2 | 138 | 0 | 58 | 0.00 USD | 0.00 USD | 157 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 42.50% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1329 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
181.2 | 0.00% | 0.02% | -2.47% | -5.83% | -5.72% | -2.74% | 81.15% | 193820.57 USD | 168649.55 USD | 6 | 190 | 4 | 3 | 0.00 USD | 0.00 USD | 1080 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
178.4 | 0.00% | 1.56% | 7.36% | 4.82% | 11.63% | 18.96% | 78.38% | 144037.09 USD | 170012.58 USD | 7 | 11 | 2 | 8 | 0.00 USD | 0.00 USD | 1042 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
176.6 | 0.00% | 1.17% | 5.60% | 3.06% | 9.86% | 17.19% | 76.59% | 144001.76 USD | 168367.86 USD | 5 | 9 | 3 | 3 | 0.00 USD | 0.00 USD | 1042 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
150.6 | 0.13% | -22.03% | 35.27% | 4.42% | 55.52% | -0.87% | 50.57% | 117793.17 USD | 120260.51 USD | 6 | 12 | 0 | 0 | -89.10 USD | -2780.17 USD | 482 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
142.5 | 0.00% | 1.61% | 18.12% | 56.83% | 42.52% | 42.52% | 42.52% | 181950.87 USD | 183076.27 USD | 6 | 20 | 1 | 3 | 0.00 USD | 0.00 USD | 1108 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
141.0 | 0.14% | -21.57% | 34.42% | 4.18% | 37.82% | -10.54% | 40.98% | 122022.14 USD | 124397.29 USD | 6 | 12 | 0 | 0 | -89.10 USD | -2555.05 USD | 482 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
137.7 | 0.00% | -0.27% | 13.36% | 51.95% | 37.69% | 37.69% | 37.69% | 180114.98 USD | 178833.68 USD | 6 | 14 | 0 | 4 | 0.00 USD | 0.00 USD | 1108 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
130.7 | 0.00% | -0.12% | 0.13% | 3.18% | 23.49% | 8.33% | 30.70% | 127056.89 USD | 126536.33 USD | 17 | 7718 | 0 | 151 | 0.00 USD | 0.00 USD | 1104 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investasi dana oleh investor;
- Pengembalian dana atas permintaan Investor;
- Pembaharuan secara berkala data statistik akun PAMM;
- Mengkalkulasi secara berulang-ulang semua bunga dan keuntungan yang diambil oleh Investor dan Managing Trader.