Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
739.8 | -113.12% | -47.69% | 90.62% | 428.35% | 639.76% | 639.76% | 639.76% | 306308.12 USD | 240869.87 USD | 2 | 154 | 2 | 45 | +5967.40 USD | -60781.35 USD | 166 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 40.75% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1338 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
185.6 | 0.12% | 3.41% | 1.18% | -0.07% | -6.07% | -0.57% | 85.58% | 194074.35 USD | 171735.36 USD | 6 | 192 | 4 | 3 | +1.95 USD | -932.71 USD | 1089 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
176.5 | -0.24% | -0.07% | 7.22% | 2.74% | 12.02% | 16.01% | 76.47% | 144017.71 USD | 169066.15 USD | 5 | 9 | 3 | 4 | +2.00 USD | +290.99 USD | 1051 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
176.3 | 0.05% | -1.46% | 7.08% | 2.60% | 11.88% | 15.88% | 76.35% | 145854.00 USD | 167421.35 USD | 7 | 13 | 2 | 7 | +2.93 USD | -466.55 USD | 1051 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
146.5 | -2.13% | -10.02% | 16.69% | -16.70% | 51.55% | -1.31% | 46.51% | 116982.06 USD | 113998.47 USD | 6 | 12 | 0 | 0 | -89.90 USD | +259.65 USD | 491 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
143.9 | -0.82% | 0.91% | 16.28% | 57.40% | 43.94% | 43.94% | 43.94% | 183808.68 USD | 184013.76 USD | 6 | 22 | 1 | 2 | +3.10 USD | -1318.29 USD | 1117 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
140.0 | 0.31% | 0.53% | 12.43% | 53.42% | 40.01% | 40.01% | 40.01% | 180463.60 USD | 180690.81 USD | 6 | 16 | 0 | 4 | +3.05 USD | -201.87 USD | 1117 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
136.9 | -2.21% | -10.06% | 16.21% | -16.44% | 34.04% | -11.03% | 36.91% | 121211.03 USD | 118274.45 USD | 6 | 12 | 0 | 0 | -89.90 USD | +118.48 USD | 491 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
131.3 | -0.06% | 0.84% | 0.62% | 2.79% | 23.59% | 8.96% | 31.25% | 127444.07 USD | 127030.85 USD | 19 | 7818 | 0 | 150 | +35.53 USD | -87.61 USD | 1113 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.