Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
773.1 | 4.90% | 43.88% | 476.96% | 592.70% | 673.13% | 673.13% | 673.13% | 281435.09 USD | 282680.09 USD | 1 | 130 | 0 | 36 | -1635.00 USD | +635.00 USD | 147 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% | 42.93% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1319 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
181.3 | -0.30% | -2.51% | -6.12% | -6.54% | -5.34% | -1.26% | 81.32% | 193515.29 USD | 168780.98 USD | 6 | 188 | 4 | 4 | -2626.31 USD | +469.65 USD | 1070 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
176.1 | 4.54% | 7.15% | 9.85% | 3.37% | 9.72% | 19.31% | 76.06% | 142805.70 USD | 167754.35 USD | 7 | 9 | 2 | 7 | +44416.84 USD | -622.14 USD | 1032 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
175.4 | 3.96% | 6.57% | 9.26% | 2.78% | 9.13% | 18.71% | 75.45% | 142878.97 USD | 167243.47 USD | 7 | 9 | 3 | 3 | +44456.81 USD | -1206.28 USD | 1032 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.2 | -0.73% | 20.29% | 49.75% | 0.57% | 53.39% | -5.78% | 44.16% | 118669.66 USD | 118339.13 USD | 6 | 12 | 0 | 0 | -92.62 USD | -750.96 USD | 472 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
140.2 | 0.17% | 14.49% | 3.23% | 40.18% | 40.18% | 40.18% | 40.18% | 180995.20 USD | 180948.76 USD | 6 | 18 | 1 | 2 | +92411.77 USD | +11327.86 USD | 1098 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
137.6 | -0.50% | 11.95% | 0.72% | 37.56% | 37.56% | 37.56% | 37.56% | 179379.64 USD | 178685.39 USD | 6 | 12 | 0 | 4 | +90515.56 USD | +8706.26 USD | 1098 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
134.7 | -0.58% | 19.86% | 48.63% | -9.42% | 33.13% | -15.32% | 34.71% | 122898.63 USD | 122475.92 USD | 6 | 12 | 0 | 0 | -92.62 USD | -1314.05 USD | 472 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
130.9 | 0.04% | 0.25% | 0.68% | 3.44% | 21.08% | 8.89% | 30.89% | 126839.55 USD | 126695.47 USD | 17 | 7649 | 0 | 154 | +50.58 USD | +46.45 USD | 1094 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.