empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927652335 sell 10.00 GBPUSD 18 April 2025 20:36 1.3281 0.00 0.00 19 April 2025 00:00 1.3299 -180.00
#927652334 sell 10.00 GBPUSD 18 April 2025 20:36 1.3281 0.00 0.00 19 April 2025 00:00 1.3299 -180.00
#927652232 sell 10.00 GBPUSD 18 April 2025 19:44 1.3281 0.00 0.00 19 April 2025 00:00 1.3299 -180.00
#927652231 sell 10.00 GBPUSD 18 April 2025 19:44 1.3281 0.00 0.00 19 April 2025 00:00 1.3299 -180.00
#927652230 sell 10.00 GBPUSD 18 April 2025 19:44 1.3281 0.00 0.00 19 April 2025 00:00 1.3299 -180.00
#927652228 sell 10.00 GBPUSD 18 April 2025 19:44 1.3281 0.00 0.00 19 April 2025 00:00 1.3299 -180.00
#927652229 sell 10.00 GBPUSD 18 April 2025 19:44 1.3281 0.00 0.00 19 April 2025 00:00 1.3299 -180.00
#927650133 buy 10.00 GBPUSD 18 April 2025 12:04 1.3275 0.00 0.00 18 April 2025 19:44 1.3281 60.00
#927650132 buy 10.00 GBPUSD 18 April 2025 12:04 1.3275 0.00 0.00 18 April 2025 19:44 1.3281 60.00
#927650130 buy 10.00 GBPUSD 18 April 2025 12:04 1.3275 0.00 0.00 18 April 2025 19:44 1.3281 60.00
#927650131 buy 10.00 GBPUSD 18 April 2025 12:04 1.3275 0.00 0.00 18 April 2025 19:44 1.3282 70.00
#927650129 buy 10.00 GBPUSD 18 April 2025 12:04 1.3275 0.00 0.00 18 April 2025 19:44 1.3281 60.00
#927650128 buy 10.00 GBPUSD 18 April 2025 12:04 1.3275 0.00 0.00 18 April 2025 19:44 1.3281 60.00
#927650127 buy 10.00 GBPUSD 18 April 2025 12:04 1.3275 0.00 0.00 18 April 2025 19:44 1.3281 60.00
#927650114 buy 1.00 GBPUSD 18 April 2025 12:04 1.3275 0.00 0.00 18 April 2025 12:04 1.3272 -3.00
#927650113 buy 1.00 GBPUSD 18 April 2025 12:04 1.3275 0.00 0.00 18 April 2025 12:04 1.3272 -3.00
#927650112 buy 1.00 GBPUSD 18 April 2025 12:04 1.3275 0.00 0.00 18 April 2025 12:04 1.3272 -3.00
#927650111 buy 1.00 GBPUSD 18 April 2025 12:04 1.3275 0.00 0.00 18 April 2025 12:04 1.3272 -3.00
#927647504 buy 10.00 GBPJPY 18 April 2025 06:49 188.83 0.00 0.00 18 April 2025 12:04 188.95 84.28
#927647503 buy 10.00 GBPJPY 18 April 2025 06:49 188.83 0.00 0.00 18 April 2025 12:04 188.95 84.28
#927647502 buy 10.00 GBPJPY 18 April 2025 06:49 188.83 0.00 0.00 18 April 2025 12:04 188.95 84.28
#927647501 buy 10.00 GBPJPY 18 April 2025 06:49 188.83 0.00 0.00 18 April 2025 12:04 188.95 84.28
#927647500 buy 10.00 GBPJPY 18 April 2025 06:49 188.84 0.00 0.00 18 April 2025 12:04 188.95 77.26
#927647499 buy 10.00 GBPJPY 18 April 2025 06:49 188.84 0.00 0.00 18 April 2025 12:04 188.95 77.26
#927647498 buy 10.00 GBPJPY 18 April 2025 06:49 188.84 0.00 0.00 18 April 2025 12:04 188.95 77.26
#927644670 sell 10.00 GBPJPY 18 April 2025 01:17 188.92 0.00 0.00 18 April 2025 06:48 188.85 49.17
#927644669 sell 10.00 GBPJPY 18 April 2025 01:17 188.92 0.00 0.00 18 April 2025 06:48 188.85 49.17
#927644668 sell 10.00 GBPJPY 18 April 2025 01:17 188.92 0.00 0.00 18 April 2025 06:48 188.85 49.17
#927644667 sell 10.00 GBPJPY 18 April 2025 01:17 188.92 0.00 0.00 18 April 2025 06:48 188.85 49.17
#927644666 sell 10.00 GBPJPY 18 April 2025 01:17 188.92 0.00 0.00 18 April 2025 06:48 188.86 42.15
#927644665 sell 10.00 GBPJPY 18 April 2025 01:17 188.92 0.00 0.00 18 April 2025 06:48 188.84 56.20
#927644664 sell 10.00 GBPJPY 18 April 2025 01:17 188.92 0.00 0.00 18 April 2025 06:48 188.84 56.20
#927644636 sell 1.00 GBPJPY 18 April 2025 01:15 188.93 0.00 0.00 18 April 2025 01:17 188.98 -3.51
#927644634 sell 1.00 GBPJPY 18 April 2025 01:15 188.93 0.00 0.00 18 April 2025 01:17 188.98 -3.51
#927644633 sell 1.00 GBPJPY 18 April 2025 01:15 188.93 0.00 0.00 18 April 2025 01:17 188.97 -2.81
#927644631 sell 1.00 GBPJPY 18 April 2025 01:15 188.93 0.00 0.00 18 April 2025 01:17 188.97 -2.81
#927644629 sell 1.00 GBPJPY 18 April 2025 01:15 188.93 0.00 0.00 18 April 2025 01:17 188.97 -2.81
#927644628 sell 1.00 GBPJPY 18 April 2025 01:15 188.93 0.00 0.00 18 April 2025 01:17 188.97 -2.81
#927644626 sell 1.00 GBPJPY 18 April 2025 01:15 188.94 0.00 0.00 18 April 2025 01:17 188.98 -2.81
Show more lines
57.06 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.